Kawa.net website have adopted Google AdSense since April 2004.
I'm now happy that it send me US$100+ check on each month.
Month | PV | Income |
---|
2006/01/01~2006/01/31 | 19,951 | $30.31 |
2006/02/01~2006/02/28 | 24,345 | $15.59 |
2006/03/01~2006/03/31 | 29,853 | $21.57 |
2006/04/01~2006/04/30 | 74,780 | $82.45 |
2006/05/01~2006/05/31 | 56,440 | $37.64 |
2006/06/01~2006/06/30 | 57,400 | $36.49 |
2006/07/01~2006/07/31 | 52,356 | $33.21 |
2006/08/01~2006/08/31 | 51,583 | $49.02 |
2006/09/01~2006/09/30 | 65,866 | $69.46 |
2006/10/01~2006/10/31 | 79,987 | $100.90 |
2006/11/01~2006/11/30 | 113,518 | $132.07 |
2006/12/01~2006/12/31 | 126,808 | $138.70 |
Total | 752,887 | $747.41 |
---|
The analytics shows my websites,
kawa.net and some other blog sites, got about 3 clicks per 1,000 PVs.
At first, only some of pages on Kawa.net had showed ads.
It increased PV that most of pages started to show ads from this April.
And Kurukuru Blog also spread PV this November.
Here are the result by Google Analytics.
This covers only kawa.net website which does not include my blogs.
One-thirds of visitors are repeaters and rests are new.
I'd like them to come back my website again and again.
Referrer. About half (54%) of visitors are came from Google.
Yahoo (7%) and MSN (2%)
Languages. 83% of users use Japanese and 13% use English.
And Chinese, Germany, French and Korean users account 1% each.
At last I must say thank you to access my websites and click ads!